Yearly Records
| SEASON | COACH | OVERALL | WSC NORTH | PLACE |
| 2025 | Kat Niksto | 20-5* | 10-2 | T-1st |
| 2024 | Kat Niksto | 19-8* | 8-4 | 3rd |
| 2023 | Kat Niksto | 16-11* | 8-2 | T-1st |
| 2022 | Kat Niksto | 16-11* | 7-3 | 3rd |
| 2021 | Kat Niksto | 23-5* | 8-2 | T-1st |
| 2020 | Kat Niksto | Season | cancelled by COVID-19 pandemic | |
| 2019 | Kat Niksto | 8-14 | 4-6 | 4th |
| 2018 | Ed Gover 28-year record: 378-216 |
7-13 | 3-5 WSC last 10 years: 89-13 |
3rd |
| 2017 | Ed Gover | 21-7* | 7-1 | 1st |
| 2016 | Ed Gover | 23-4* | 8-0 | 1st |
| 2015 | Ed Gover | 25-4* | 11-1 | 1st 5th in State |
| 2014 | Ed Gover | 20-6* | 11-1 | 1st |
| 2013 | Ed Gover | 19-8* | 11-1 | 1st 5th in State |
| 2012 | Ed Gover | 16-7* | 10-0 | 1st |
| 2011 | Ed Gover | 13-11* | 10-2 | 2nd |
| 2010 | Ed Gover | 21-6* | 9-1 | 1st |
| 2009 | Ed Gover | 21-3* | 9-1 | 1st |
| 2008 | Ed Gover | 10-10 | 8-2 | 2nd |
| 2007 | Ed Gover | 11-9 | 4-4 | 2nd |
| 2006 | Ed Gover | 10-8 | 4-4 | 3rd |
| 2005 | Ed Gover | 8-7 | 7-3 | 2nd |
| 2004 | Ed Gover | 13-7 | 7-3 | 2nd |
| 2003 | Ed Gover | 8-9 | 5-5 | 3rd |
| 2002 | Ed Gover | 7-10 | 4-6 | 4th |
| 2001 | Ed Gover | 6-9 | 4-6 | 4th |
| 2000 | Ed Gover | 11-7 | 5-5 | 3rd |
| 1999 | Ed Gover | 21-3* | 8-2 | 2nd State runner-up |
| 1998 | Ed Gover | 14-4* | 6-2 | 1st |
| 1997 | Ed Gover | 19-3* | 8-0 | 1st |
| 1996 | Ed Gover | 16-4* | 7-1 | 1st |
| 1995 | Ed Gover | 8-9 | 1-7 | 4th |
| 1994 | Ed Gover | 4-14 | 4-10 | 5th |
| WSC (10 teams) | ||||
| 1993 | Ed Gover | 10-8 | 10-8 | 5th |
| 1992 | Ed Gover | 9-12 | 9-9 | 6th |
| 1991 | Ed Gover | 7-14 | 7-11 | 6th |
| 1990 | 13-9 | 12-6 | 4th | |
| 1989 | Rick Olmstead | 17-8 | 13-5 | 3rd |
| 1988 | Rick Olmstead | 20-5 | 15-3 | 3rd |
| 1987 | Rick Olmstead | 13-11 | 11-7 | 4th |
| 1986 | Rick Olmstead | 20-3* | 13-1 | 1st |
| 1985 | Rick Olmstead | 14-7 | 12-6 | 2nd |
| 1984 | Rick Olmstead | 10-9 | 7-9 | 6th |
| WSC (6 teams) | ||||
| 1983 | Rick Olmstead | 16-5* | 8-2 | 1st |
| 1982 | Rick Olmstead | 9-7 | 5-5 | 4th |
| WSC (9 teams) | ||||
| 1981 | Pat Moorhouse | 19-1* | 15-1 | 1st |
| WSC (10 teams) | ||||
| 1980 | Pat Moorhouse | 21-1* | 17-1 | 1st |
| 1979 | Pat Moorhouse | 25-4* | 12-2 | 1st |
| 1978 | Pat Moorhouse | 3rd | ||
| 1977 | Pat Moorhouse | 30-4* |
17-1 |
1st 3rd in State (1st State Tourney) |
| 1976 | Pat Moorhouse | Northern League | 1st | |
| 1975 | Kathy O'Connor | |||
| 1974 | Kathy O'Connor | |||
| 1973 | Kathy O'Connor |
* Qualified for Southern Cal Regional
Best Records
1977 30-4 (.882)
2015 25-4 (.862)
1979 25-4 (.862)
2016 23-4 (.852)
2021 23-5 (.821)
Highest Win Percentage
1980 21-1 (.955)
Longest Win Streaks
2012 14 straight
2017 13 straight
2013 12 straight
